Mostrar el registro sencillo del ítem
Rules vs. Discretion in Public Service: Teacher Hiring in Mexico
dc.contributor.author | Estrada, Ricardo | |
dc.coverage.spatial | México | es_ES |
dc.date.accessioned | 2017-08-18T14:39:02Z | |
dc.date.available | 2017-08-18T14:39:02Z | |
dc.date.issued | 2017-08-18 | |
dc.identifier.citation | Estrada, R. (2017, August 18). Rules vs. Discretion in Public Service: Teacher Hiring in Mexico. CAF – Working paper;N° 2017/11, Buenos Aires: CAF. Retrieved from https://scioteca.caf.com/handle/123456789/1083 | en_GB |
dc.identifier.uri | https://scioteca.caf.com/handle/123456789/1083 | |
dc.description.tableofcontents | In this paper, I use a unique empirical setting that allows me to compare the performance of teachers hired in a discretionary process led by the teachers’ union in Mexico with the performance of those hired on the basis of a screening rule (test scores on a standardized exam). My results show that the discretionary hires perform considerably worse than the rulebased hires (as measured by value added to student achievement). The evidence presented here shows the impact of personnel selection mechanisms on the quality of public service delivery. | es_ES |
dc.language.iso | en_US | es_ES |
dc.publisher | CAF | es_ES |
dc.relation.ispartofseries | CAF – Working paper;N° 2017/11 | |
dc.subject | Educación | es_ES |
dc.subject | Economía | es_ES |
dc.subject | Investigación socioeconómica | es_ES |
dc.title | Rules vs. Discretion in Public Service: Teacher Hiring in Mexico | es_ES |
dc.type | workingPaper | es_ES |
dc.publisher.city | Buenos Aires | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
6.1 Documentos de trabajo en investigación socioeconómica
En esta colección se encuentran los documentos de trabajo sobre temas económicos y sociales prioritarios para la región.