Mostrar el registro sencillo del ítem
RED 2017. Urban growth and access to opportunities: a challenge for Latin America
dc.contributor.author | Vargas, Juan | |
dc.contributor.author | Brassiolo, Pablo | |
dc.contributor.author | Sanguinetti, Pablo | |
dc.contributor.author | Daude, Christian | |
dc.contributor.author | Goytia, Cynthia | |
dc.contributor.author | Álvarez, Fernando | |
dc.contributor.author | Estrada, Ricardo | |
dc.contributor.author | Fajardo, Gustavo | |
dc.coverage.spatial | América Latina y el Caribe | es_ES |
dc.date.accessioned | 2017-09-14T12:54:59Z | |
dc.date.available | 2017-09-14T12:54:59Z | |
dc.date.issued | 2017-09-14 | |
dc.identifier.citation | Vargas, J., Brassiolo, P., Sanguinetti, P., Daude, C., Goytia, C., Álvarez, F., … Fajardo, G. (2017). RED 2017. Urban growth and access to opportunities: a challenge for Latin America. Bogotá: CAF. Retrieved from https://scioteca.caf.com/handle/123456789/1091 | en_GB |
dc.identifier.uri | https://scioteca.caf.com/handle/123456789/1091 | |
dc.description.tableofcontents | This report seeks to understand the most critical development challenges currently faced by Latin American cities. Special attention is given to the concept of accessibility, that is, the capacity of households and firms to reach the opportunities offered by a city. Accessibility depends on four areas of public policy action, which are closely related to each other: planning and regulation of land use, urban mobility, the performance of the housing market and the existence of mechanisms for metropolitan coordination. The concept of accessibility draws attention away from the debate on whether cities should be more or less compact. Accessibility can be achieved in different urban layouts, with different sizes and levels of population density. Hence, public policies must focus on increasing access to opportunities. Any efforts made in this regard must consider the fact that Latin American cities will tend to expand due to the process of secular economic development, which leads households to seek larger properties and use cars to a greater extent. | es_ES |
dc.language.iso | en | |
dc.publisher | CAF | es_ES |
dc.rights | CC-BY-NC | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | es_ES |
dc.subject | Ciudades | es_ES |
dc.subject | Desarrollo urbano | es_ES |
dc.subject | Economía | es_ES |
dc.subject | Investigación socioeconómica | es_ES |
dc.title | RED 2017. Urban growth and access to opportunities: a challenge for Latin America | es_ES |
dc.type | Book | es_ES |
dc.publisher.city | Bogotá | es_ES |
caf.relation.languageVersion | 123456789/1090 | es |
caf.relation.languageVersion | 123456789/1100 | pt |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
4.1 Reporte de Economía y Desarrollo (RED)
Serie anual que aborda los temas críticos para el desarrollo sostenible regional. Con la divulgación de estos contenidos se espera contribuir al diseño de las políticas públicas de los países de la región.