Mostrar el registro sencillo del ítem
What explains output recoveries in developing and emerging market economies after the global financial crisis?
dc.contributor.author | Avendano, Rolando | |
dc.contributor.author | Daude, Christian | |
dc.date.accessioned | 2017-09-26T15:19:01Z | |
dc.date.available | 2017-09-26T15:19:01Z | |
dc.date.issued | 2017-09-26 | |
dc.identifier.citation | Avendano, R., & Daude, C. (2017, September 26). What explains output recoveries in developing and emerging market economies after the global financial crisis? Buenos Aires: CAF. Retrieved from https://scioteca.caf.com/handle/123456789/1094 | en_GB |
dc.identifier.uri | https://scioteca.caf.com/handle/123456789/1094 | |
dc.description.tableofcontents | This paper presents a systematic assessment of the macroeconomic factors associated with differences in GDP dynamics in emerging markets in the aftermath of the global financial crisis. We implement a Bayesian Model Averaging approach to explore the drivers of economic resilience – measured by the output recoveries for a group of 40 emerging economies after 2008, which allows us to account for the uncertainty in the model selection of the relevant variables. Out of a large group of variables used in the literature on balance of payments crises and early warning indicators, we find that a reduced set of variables is systematically associated with output dynamics after the crisis. Countries with overvalued currencies, current account deficits and larger external liabilities before the global financial crisis exhibit systematically weaker output recoveries afterwards. These findings are robust to different definitions of output recovery, the distribution of priors and exclusion of potential outliers. There is also some evidence, but less systematic, that de facto financial openness, links to European banks, and trade openness had a negative impact on output recoveries. | es_ES |
dc.language.iso | en_US | es_ES |
dc.publisher | CAF | es_ES |
dc.rights | CC-BY-NC | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | es_ES |
dc.subject | Desarrollo | es_ES |
dc.subject | Economía | es_ES |
dc.subject | Investigación socioeconómica | es_ES |
dc.subject | Sector financiero | es_ES |
dc.title | What explains output recoveries in developing and emerging market economies after the global financial crisis? | es_ES |
dc.type | workingPaper | es_ES |
dc.publisher.city | Buenos Aires | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
6.1 Documentos de trabajo en investigación socioeconómica
En esta colección se encuentran los documentos de trabajo sobre temas económicos y sociales prioritarios para la región.