Mostrar el registro sencillo del ítem
Financial Frictions, Trade, and Misallocation
dc.contributor.author | Kohn, David | |
dc.contributor.author | Leibovici, Fernando | |
dc.contributor.author | Szkup, Michal | |
dc.coverage.spatial | Chile | es_ES |
dc.date.accessioned | 2017-10-19T19:16:17Z | |
dc.date.available | 2017-10-19T19:16:17Z | |
dc.date.issued | 2017-10-07 | |
dc.identifier.citation | Kohn, D., Leibovici, F., & Szkup, M. (2017, October 7). Financial Frictions, Trade, and Misallocation. CAF – Working paper;N° 2017/19, Buenos Aires: CAF. Retrieved from https://scioteca.caf.com/handle/123456789/1106 | en_GB |
dc.identifier.uri | https://scioteca.caf.com/handle/123456789/1106 | |
dc.description.tableofcontents | We investigate the extent to which financial frictions shape the aggregate effects of a trade liberalization through their impact on aggregate total factor productivity (TFP) and capital misallocation. We study a small open economy populated with heterogeneous entrepreneurs who differ in their productivity and are subject to financing constraints. Individuals choose whether to be workers or entrepreneurs, and entrepreneurs choose whether to export or not. We show how financial frictions distort these decisions and aggregate TFP. We calibrate the model to match key features of Chilean plant-level data and use it to quantify the TFP losses due to misallocation. We then investigate how the presence of financial constraints affects the output and TFP gains from trade liberalization. We find that lowering trade barriers has a stronger positive effect in less financially developed economies. The higher profits that result from trade liberalizations allow firms to accumulate assets and relax their credit constraint, which is particularly valuable in economies where firms are severely constrained. | es_ES |
dc.language.iso | en_US | es_ES |
dc.publisher | CAF | es_ES |
dc.relation.ispartofseries | CAF – Working paper;N° 2017/19 | |
dc.rights | CC-BY-NC | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | es_ES |
dc.subject | Economía | es_ES |
dc.subject | Emprendimiento | es_ES |
dc.subject | Investigación socioeconómica | es_ES |
dc.subject | Productividad | es_ES |
dc.subject | Sector productivo | es_ES |
dc.subject | Comercio internacional | |
dc.subject | Finanzas | |
dc.title | Financial Frictions, Trade, and Misallocation | es_ES |
dc.type | workingPaper | es_ES |
dc.publisher.city | Buenos Aires | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
6.1 Documentos de trabajo en investigación socioeconómica
En esta colección se encuentran los documentos de trabajo sobre temas económicos y sociales prioritarios para la región.