Mostrar el registro sencillo del ítem
Corruption, Custom Reform and Firm Growth: Quasi-Experimental Evidence from Colombia
dc.contributor.author | Laajaj, Rachid | |
dc.contributor.author | Eslava, Marcela | |
dc.contributor.author | Kinda, Tidiane | |
dc.coverage.spatial | Colombia | es_ES |
dc.date.accessioned | 2017-11-20T17:22:04Z | |
dc.date.available | 2017-11-20T17:22:04Z | |
dc.date.issued | 2017-11-15 | |
dc.identifier.citation | Laajaj, R., Eslava, M., & Kinda, T. (2017, November 15). Corruption, Custom Reform and Firm Growth: Quasi-Experimental Evidence from Colombia. CAF – Working paper;N° 2017/25, Buenos Aires: CAF. Retrieved from https://scioteca.caf.com/handle/123456789/1114 | en_GB |
dc.identifier.uri | https://scioteca.caf.com/handle/123456789/1114 | |
dc.description.tableofcontents | Customs are often prone to corruption because it concentrates a lot of discretionary power in the hand of custom agents who take decisions with high economic stakes for the firms, providing an opportunity for custom agents to extract a rent from the firms. Communication technologies offer the possibility to limit this discretionary power by reducing direct interactions between firms and custom agents. Combining firm level panel data on about 6,000 manufacturing firms with custom level data, we assess the effects on firm level outcomes of a computerization of import transactions that occurred sequentially in the 26 Colombian customs between 2000 and 2005. We apply a triple difference strategy that makes use of the variation between customs, time and the firms' exposure to the reform, based on whether it was an importing firm before it started. We find large effects of the computerization of the custom on the growth of importing firms' inputs, investments and value added. We also provide evidence of a large increase of imports declared, taxes collected, and a reduction in corruption cases following the custom reform. | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | CAF | es_ES |
dc.relation.ispartofseries | CAF – Working paper;N° 2017/25 | |
dc.rights | CC-BY-NC | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | es_ES |
dc.subject | Comercio internacional | es_ES |
dc.subject | Economía | es_ES |
dc.subject | Impuestos | es_ES |
dc.subject | Investigación socioeconómica | es_ES |
dc.subject | Sector privado | es_ES |
dc.subject | Corrupción | |
dc.subject | Aduanas | |
dc.title | Corruption, Custom Reform and Firm Growth: Quasi-Experimental Evidence from Colombia | es_ES |
dc.type | workingPaper | es_ES |
dc.publisher.city | Buenos Aires | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
6.1 Documentos de trabajo en investigación socioeconómica
En esta colección se encuentran los documentos de trabajo sobre temas económicos y sociales prioritarios para la región.