Mostrar el registro sencillo del ítem
Starting on the right track? The effects of rst job experience on short and long term labor market outcomes
dc.contributor.author | Berniell, Lucila | |
dc.contributor.author | de la Mata, Dolores | |
dc.coverage.spatial | Argentina | es_ES |
dc.date.accessioned | 2017-12-07T21:40:21Z | |
dc.date.available | 2017-12-07T21:40:21Z | |
dc.date.issued | 2017-12-04 | |
dc.identifier.citation | Berniell, L., & de la Mata, D. (2017, December 4). Starting on the right track? The effects of rst job experience on short and long term labor market outcomes. CAF – Working paper;N° 2017/26, Buenos Aires: CAF. Retrieved from https://scioteca.caf.com/handle/123456789/1134 | en_GB |
dc.identifier.uri | https://scioteca.caf.com/handle/123456789/1134 | |
dc.description.tableofcontents | For young job seekers barriers to labor market entry are high, especially in developing countries were information frictions are large. Can first job experience impact such barriers and have perdurable effects? This paper exploits a large-scale youth employment program in Argentina that randomly allocated 12-months wage subsidizes to investigate what were the effects of (relatively) high quality entry-level jobs on short and long terms labor market outcomes of the youth. Short and long term (4.5 years after) outcomes are measured with data gathered both from administrative registries and a follow-up survey. Working in a formal firm caused large short and long run gains in the probability of formal employment, as well as a fall in unemployment. The random assignment design also allows to implement a saturation approach to measure displacement effects, which, if anything, we found to be positive over not beneficiaries. We explore alternative mechanisms that could produce all these impacts of real world first job experience, and we find evidence favoring a reduction in informational barriers over alternative explanations, like on-the-job skills development. | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | CAF | es_ES |
dc.relation.ispartofseries | CAF – Working paper;N° 2017/26 | |
dc.rights | CC-BY-NC | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | es_ES |
dc.subject | Jóvenes | es_ES |
dc.subject | Investigación socioeconómica | es_ES |
dc.subject | Políticas públicas | es_ES |
dc.subject | Trabajo y protección social | es_ES |
dc.title | Starting on the right track? The effects of rst job experience on short and long term labor market outcomes | es_ES |
dc.type | workingPaper | es_ES |
dc.publisher.city | Buenos Aires | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
6.1 Documentos de trabajo en investigación socioeconómica
En esta colección se encuentran los documentos de trabajo sobre temas económicos y sociales prioritarios para la región.