Mostrar el registro sencillo del ítem
Measuring Imperfect Competition in Product and Labor Markets. An Empirical Analysis using Firm-level Production Data
dc.contributor.author | Tortarolo, Dario | |
dc.contributor.author | Zarate, Roman D. | |
dc.date.accessioned | 2018-01-11T21:35:39Z | |
dc.date.available | 2018-01-11T21:35:39Z | |
dc.date.issued | 2018-01 | |
dc.identifier.citation | Tortarolo, D., & Zarate, R. D. (2018, January). Measuring Imperfect Competition in Product and Labor Markets. An Empirical Analysis using Firm-level Production Data. Working paper;2018/03, California: CAF. Retrieved from https://scioteca.caf.com/handle/123456789/1152 | en_GB |
dc.identifier.uri | https://scioteca.caf.com/handle/123456789/1152 | |
dc.description.tableofcontents | In this paper, we develop a simple theoretical model that allows us to disentangle empirically the extent of imperfect competition in product and labor markets using plant-level production data. The model assumes profit-maximizing producers that face upward-sloping labor supply and downward-sloping product demand curves. We derive a reduced-form formula for the ratio between markdowns and markups based on DeLoecker and Warzynski (2012). We use production function estimation techniques to estimate output elasticities and construct a measure of combined market power. We separate product and labor market power by estimating firm-level labor supply elasticities instrumenting wages with intermediate inputs. Our results suggest that both markets exhibit imperfect competition, but variation across industries is driven by the ease of firms to set prices above marginal costs. On average, manufacturing plants charge prices 78% higher than marginal costs, and pay wages 11% less than marginal revenue productivity of labor. We find a negative correlation between product and labor market power and more elastic labor supply curves for unskilled workers. Moreover, we obtain a positive correlation between firms’ product market power and productivity, size and exporter status, and a negative correlation of these measures with labor market power. In the last part, we estimate the relative gains of eliminating market power dispersion on allocative efficiency using the model by Hsieh and Klenow (2009). We find that market power dispersion in product markets is more important on TFP than labor markets, and that the negative correlation between the two measures of market power corrects in 7% the economic distortion derived from market power dispersion. | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | CAF | es_ES |
dc.relation.ispartofseries | Working paper;2018/03 | |
dc.rights | CC-BY-NC | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | es_ES |
dc.subject | Desarrollo | es_ES |
dc.subject | Economía | es_ES |
dc.subject | Industria | es_ES |
dc.subject | Sector financiero | es_ES |
dc.title | Measuring Imperfect Competition in Product and Labor Markets. An Empirical Analysis using Firm-level Production Data | es_ES |
dc.type | workingPaper | es_ES |
dc.publisher.city | California | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
6.1 Documentos de trabajo en investigación socioeconómica
En esta colección se encuentran los documentos de trabajo sobre temas económicos y sociales prioritarios para la región.