Mostrar el registro sencillo del ítem
Latin American Economic Outlook 2021: Working Together for a Better Recovey
dc.contributor.author | ECLAC | |
dc.contributor.author | CAF | |
dc.contributor.author | OCDE | |
dc.contributor.author | European Commissioner for Interntational Partnerships | |
dc.coverage.spatial | América Latina y el Caribe | es_ES |
dc.date.accessioned | 2021-12-07T15:02:00Z | |
dc.date.available | 2021-12-07T15:02:00Z | |
dc.date.issued | 2021-12-07 | |
dc.identifier.citation | ECLAC, CAF, OCDE, & European Commissioner for Interntational Partnerships. (2021). Latin American Economic Outlook 2021: Working Together for a Better Recovey. Caracas: ECLAC, CAF, OECD Y European Commissioner for Interntational Partnerships. Retrieved from https://scioteca.caf.com/handle/123456789/1832 | en_GB |
dc.identifier.uri | https://scioteca.caf.com/handle/123456789/1832 | |
dc.description.tableofcontents | The Latin American Economic Outlook 2021 (LEO) sets out the key foundations for a strong, sustainable and inclusive recovery from the coronavirus (COVID‑19) pandemic in Latin America and the Caribbean (LAC) and provides tailored policy messages to help stakeholders take action and build forward better. The pandemic hit LAC at a time when the region already faced the deep development traps identified in the Latin American Economic Outlook 2019. It exacerbated existing socio‑economic challenges inherent to the four traps: i) low productivity; ii) inequalities and social vulnerability; iii) institutional weaknesses; and iv) the threat to environmental sustainability. The post COVID‑19 context should be seized as a unique opportunity to adopt a multi‑dimensional strategy for development and to redefine national policies by building consensus among citizens and implementing the pending reforms needed to drive the recovery. Moreover, stronger regional integration and international co‑operation that involves LAC countries on an equal footing, regardless of their development level, should play an important role in the region’s recovery. | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | ECLAC, CAF, OECD Y European Commissioner for Interntational Partnerships | es_ES |
dc.subject | Desarrollo | es_ES |
dc.subject | Economía | |
dc.subject | Políticas públicas | |
dc.subject | Productividad | |
dc.title | Latin American Economic Outlook 2021: Working Together for a Better Recovey | es_ES |
dc.type | Book | es_ES |
dc.publisher.city | Caracas | es_ES |
caf.relation.languageVersion | 123456789/1869 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
2.1 Generales
Colección compuesta por libros que abarcan temáticas generales de la región.