Mostrar el registro sencillo del ítem
Intergenerational earnings mobility and macroeconomic shocks: Evidence based on administrative records
dc.contributor.author | Leites, Martín | |
dc.contributor.author | Pérez, Tatiana | |
dc.contributor.author | Ramos, Xavier | |
dc.contributor.author | Santín, Sofía | |
dc.contributor.author | Vilá, Joan | |
dc.coverage.spatial | América Latina y el Caribe | es_ES |
dc.date.accessioned | 2022-04-26T21:50:34Z | |
dc.date.available | 2022-04-26T21:50:34Z | |
dc.date.issued | 2022-04-26 | |
dc.identifier.citation | Leites, M., Pérez, T., Ramos, X., Santín, S., & Vilá, J. (2022, April 26). Intergenerational earnings mobility and macroeconomic shocks: Evidence based on administrative records. Caracas: CAF. Retrieved from https://scioteca.caf.com/handle/123456789/1896 | en_GB |
dc.identifier.uri | https://scioteca.caf.com/handle/123456789/1896 | |
dc.description.tableofcontents | This paper provides novel evidence on trends in intergenerational earnings mobility in a developing country and explores some transmission mechanisms associated with the characteristics of the labor market. Using a novel social security records database for Uruguay, we study the intergenerational earning ranking association from cohorts between 1966-1983. To explore intergenerational transmission mechanisms, we exploit the arguably exogenous variation induced by the 2002 macroeconomic crisis to analyse the impact of parental displacement from jobs on their children’s labor trajectories. First, we focus on the effect of the crisis on parents’ labor market performance. In a second stage, we use this information as a shock to identify the effect on children outcomes of a parent’s employment shock. Results suggest (i) heterogeneity on the degree of intergenerational earning mobility across birth cohorts; (ii) weak evidence of downward trend in relative mobility, (iii) intergenerational transmission of the shock produced by the 2002 crisis. | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | CAF | es_ES |
dc.subject | Desarrollo | es_ES |
dc.subject | Desempleo | es_ES |
dc.subject | Economía | es_ES |
dc.subject | Estudiantes | es_ES |
dc.subject | Familia | es_ES |
dc.subject | Investigación socioeconómica | es_ES |
dc.subject | Políticas públicas | es_ES |
dc.subject | Prácticas laborales y pasantías | es_ES |
dc.title | Intergenerational earnings mobility and macroeconomic shocks: Evidence based on administrative records | es_ES |
dc.type | workingPaper | es_ES |
dc.publisher.city | Caracas | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
6.1 Documentos de trabajo en investigación socioeconómica
En esta colección se encuentran los documentos de trabajo sobre temas económicos y sociales prioritarios para la región.