Mostrar el registro sencillo del ítem
Wealth in Latin America
dc.contributor.author | Gandelman, Néstor | |
dc.contributor.author | Lluberas, Rodrigo | |
dc.coverage.spatial | América Latina y el Caribe | es_ES |
dc.coverage.spatial | Chile | es_ES |
dc.coverage.spatial | Colombia | es_ES |
dc.coverage.spatial | México | es_ES |
dc.coverage.spatial | Uruguay | es_ES |
dc.date.accessioned | 2022-05-16T18:12:54Z | |
dc.date.available | 2022-05-16T18:12:54Z | |
dc.date.issued | 2022-05-16 | |
dc.identifier.citation | Gandelman, N., & Lluberas, R. (2022, May 16). Wealth in Latin America. Caracas: CAF. Retrieved from https://scioteca.caf.com/handle/123456789/1904 | en_GB |
dc.identifier.uri | https://scioteca.caf.com/handle/123456789/1904 | |
dc.description.tableofcontents | This paper presents harmonized indicators for household wealth, its components, and its determinants (including intergenerational mobility) in four Latin American countries (Chile, Colombia, Mexico and Uruguay), using Spain as a comparison benchmark. It is based on recently-available microdata from financial surveys. The paper analyzes the relationship between wealth indicators and sociodemographic characteristics of household heads (age, education, gender, marital status). | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | CAF | es_ES |
dc.subject | Desarrollo | es_ES |
dc.subject | Economía | es_ES |
dc.subject | Familia | es_ES |
dc.subject | Investigación socioeconómica | es_ES |
dc.subject | Políticas públicas | es_ES |
dc.title | Wealth in Latin America | es_ES |
dc.type | workingPaper | es_ES |
dc.publisher.city | Caracas | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
6.1 Documentos de trabajo en investigación socioeconómica
En esta colección se encuentran los documentos de trabajo sobre temas económicos y sociales prioritarios para la región.