Mostrar el registro sencillo del ítem
Evaluating the Impact of Buenos Aires’s Metrobus on Within-City Spatial Sorting
dc.contributor.author | Warnes, Pablo Ernesto | |
dc.coverage.spatial | Argentina | es_ES |
dc.date.accessioned | 2022-06-14T22:21:15Z | |
dc.date.available | 2022-06-14T22:21:15Z | |
dc.date.issued | 2022-06-14 | |
dc.identifier.citation | Warnes, P. E. (2022, June 14). Evaluating the Impact of Buenos Aires’s Metrobus on Within-City Spatial Sorting. Caracas: CAF. Retrieved from https://scioteca.caf.com/handle/123456789/1911 | en_GB |
dc.identifier.uri | https://scioteca.caf.com/handle/123456789/1911 | |
dc.description.tableofcontents | How do improvements in the urban transport infrastructure affect the spatial sorting of residents with different levels of in-come and education within a city? What are the welfare effects of improving urban transit once we take into account these pat-terns of spatial sorting? In this paper, I study the effects of the construction of a bus rapid transit system (BRT) on the spatial reorganization of residents within the city of Buenos Aires, Ar-gentina. To do so, I leverage an individual level panel data set of more than two million residents with which I can describe intra-city migration patterns. I first find reduced form evidence that the construction of the BRT increased the spatial segregation between high and low-skilled residents within the city. I then develop a dynamic quantitative spatial equilibrium model of a city with heterogeneous workers that allows me to quantify the welfare effects of this BRT system while taking into account these spatial sorting patterns. With this quantitative framework, I can measure the average welfare gains for residents that were living near the BRT lines before these were built. | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | CAF | es_ES |
dc.subject | Ciudades | es_ES |
dc.subject | Desarrollo urbano | es_ES |
dc.subject | Evaluación de impacto | es_ES |
dc.subject | Infraestructura | es_ES |
dc.subject | Investigación socioeconómica | es_ES |
dc.subject | Movilidad urbana | es_ES |
dc.subject | Servicios públicos | es_ES |
dc.subject | Transporte | es_ES |
dc.title | Evaluating the Impact of Buenos Aires’s Metrobus on Within-City Spatial Sorting | es_ES |
dc.type | workingPaper | es_ES |
dc.publisher.city | Caracas | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
6.1 Documentos de trabajo en investigación socioeconómica
En esta colección se encuentran los documentos de trabajo sobre temas económicos y sociales prioritarios para la región.