Mostrar el registro sencillo del ítem
Training or technical assistance? A field experiment to learn what works to increase managerial capital for female microentrepeneurs
dc.contributor.author | Valdivia, Martín | es |
dc.coverage.spatial | Perú | es |
dc.date.accessioned | 2014-10-15T20:04:13Z | |
dc.date.available | 2014-10-15T20:04:13Z | |
dc.date.issued | 2011 | es |
dc.identifier.citation | Valdivia, M. (2011). Training or technical assistance? A field experiment to learn what works to increase managerial capital for female microentrepeneurs. CAF Working paper, 2011/02, Caracas: CAF. Retrieved from https://scioteca.caf.com/handle/123456789/217 | en_GB |
dc.identifier.uri | https://scioteca.caf.com/handle/123456789/217 | |
dc.description.tableofcontents | This study evaluates the impacts of a business training program serving female microentrepreneurs in Lima that have previously benefited with the titling of their urban parcels. The intervention included personal development, business management and productive skills, aiming at empowering women so that they improve the control of their lives, their access to credit, their business practices, which in turn would increase the income and welfare of their families. 1983 eligible women were randomly allocated to treatment (2) and control groups. Women in the two treatment groups (1416) were offered business training in 36 three-hour sessions over approximately 12 weeks (regular training). In addition, half of them were offered an individualized support in the form of technical assistance (TA) over a period of three extra months. A baseline survey was applied before randomization and a follow-up survey about four months after the end of the treatment (about 12 months since the beginning of treatment). We find that women assigned to treatment indeed made some important adjustments in their business practices according to the training, although they differ depending on the type of treatment received. Those that received only regular training were more prone to close losing businesses. In turn, those that also received TA, were more prone to plan and execute innovations, as well as to increase their association with business peers and its use of informal credit sources. Furthermore, such innovations led to an increase in sales of at least 18%. These results have a clear policy implication: transmitting general good business practices may be cheaper and more scalable, but we need to include specific advice to help female microentrepreneurs grow. Both, business income and practices effects accrue among those with relatively larger businesses, suggesting the existence of a threshold above which this kind of business training can help. Lack of strong effects on the participation of women in key decisions and attitudes towards gender relations suggest the need to strengthen the personal development module, but such adjustment needs to take into account that time is a scarce resource for female microentrepreneurs as they need to share their time between their businesses and their traditional responsibilities with household chores. | es |
dc.language.iso | eng | es |
dc.publisher | CAF | es |
dc.relation.ispartofseries | CAF Working paper, 2011/02 | es |
dc.rights | CC-BY-NC | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | es_ES |
dc.subject | PyMES | es |
dc.subject | Emprendimiento | es |
dc.subject | Políticas públicas | es |
dc.subject | Género | es |
dc.subject | Microfinanzas | es |
dc.subject | Investigación socioeconómica | es |
dc.subject | Evaluación de impacto | es |
dc.title | Training or technical assistance? A field experiment to learn what works to increase managerial capital for female microentrepeneurs | es |
dc.type | workingPaper | es |
dc.publisher.city | Caracas | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
6.1 Documentos de trabajo en investigación socioeconómica
En esta colección se encuentran los documentos de trabajo sobre temas económicos y sociales prioritarios para la región.