Mostrar el registro sencillo del ítem
Young businesses, entrepreneurship, and the dynamics of employment and ouput in Colombia´s manufacturing industry
dc.contributor.author | Eslava, Marcela | es |
dc.contributor.author | Haltiwanger, John | es |
dc.coverage.spatial | Colombia | es |
dc.date.accessioned | 2014-10-15T20:04:15Z | |
dc.date.available | 2014-10-15T20:04:15Z | |
dc.date.issued | 2012 | es |
dc.identifier.citation | Eslava, M., & Haltiwanger, J. (2012). Young businesses, entrepreneurship, and the dynamics of employment and ouput in Colombia´s manufacturing industry. CAF Working paper, 2012/08, Caracas: CAF. Retrieved from https://scioteca.caf.com/handle/123456789/237 | en_GB |
dc.identifier.uri | https://scioteca.caf.com/handle/123456789/237 | |
dc.description.tableofcontents | In this paper, we study the characteristics and growth dynamics of young businesses, and the contribution of these businesses to aggregate growth, in a developing economy: Colombia. Our study covers the 17 years between 1993 and 2009. We limit our study to manufacturing plants of 10 or more employees (and some with less employees but large production). By doing so, we concentrate our attention on the segment of young businesses that are most likely truly entrepreneurial efforts. We characterize young manufacturing plants and compare them to older ones. This characterization covers several dimensions of business performance: employment, output, exports, survival patterns, productivity and investment. We contrast these patterns with those observed in the US. We also study the contribution of establishments of different ages to overall employment and output growth over our 17 year period. The paper makes several contributions to the existing literature. First, it characterizes young business dynamics for a developing economy. Second, it focuses on establishments that are born large enough that they plausibly represent truly entrepreneurial initiatives. That focus enables us to show that part of the wide variation in growth patterns among young businesses found by previous studies reflects the poor performance of micro establishments. In particular, we find much less destruction from exit of young businesses when the micro segment is removed from the data. | EN |
dc.language.iso | eng | es |
dc.publisher | CAF | es |
dc.relation.ispartofseries | CAF Working paper, 2012/08 | es |
dc.rights | CC-BY-NC | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | es_ES |
dc.subject | PyMES | es |
dc.subject | Competitividad | es |
dc.subject | Microfinanzas | es |
dc.subject | Emprendimiento | es |
dc.subject | Investigación socioeconómica | es |
dc.subject | Trabajo y protección social | en |
dc.title | Young businesses, entrepreneurship, and the dynamics of employment and ouput in Colombia´s manufacturing industry | es |
dc.type | workingPaper | es |
dc.publisher.city | Caracas | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
6.1 Documentos de trabajo en investigación socioeconómica
En esta colección se encuentran los documentos de trabajo sobre temas económicos y sociales prioritarios para la región.