Mostrar el registro sencillo del ítem
Broadband Funding Mechanisms
dc.contributor.author | Katz, Raúl | es |
dc.date.accessioned | 2014-12-30T18:43:10Z | |
dc.date.available | 2014-12-30T18:43:10Z | |
dc.date.issued | 2014 | es |
dc.identifier.citation | Katz, R. (2014). Broadband Funding Mechanisms. CAF Working paper. Information technology, 2014, Caracas: CAF. Retrieved from https://scioteca.caf.com/handle/123456789/571 | en_GB |
dc.identifier.uri | https://scioteca.caf.com/handle/123456789/571 | |
dc.description.tableofcontents | This paper reviews funding models to support the deployment of broadband technology. The success or failure of a broadband deployment project is primarily a function of two factors: the investment model that assesses the financial viability of the venture, and the financing model. The investment model comprises all the revenues, capital and operating expenses assumptions and provides the classical metrics of business viability, such as internal rate of return and net present value. | es |
dc.language.iso | eng | es |
dc.publisher | CAF | es |
dc.relation.ispartofseries | CAF Working paper. Information technology, 2014 | es |
dc.rights | CC-BY-NC | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | es_ES |
dc.subject | Sector financiero | es |
dc.subject | Tecnologías de la información y comunicación (TIC) | es |
dc.subject | Infraestructura | es |
dc.subject | Internet y banda ancha | es |
dc.title | Broadband Funding Mechanisms | es |
dc.type | workingPaper | es |
dc.publisher.city | Caracas | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
6.2 Documentos de trabajo en temas sectoriales
En esta colección se encuentran documentos de trabajo sobre temas prioritarios para la región.