Mostrar el registro sencillo del ítem
Inclusive growth in cities: Challenges & opportunities
dc.contributor.author | Freire, María Emilia | |
dc.contributor.author | Hoornweg, Daniel | |
dc.contributor.author | Slack, Enid | |
dc.contributor.author | Stren, Richard | |
dc.contributor.author | The Global Dialogue Institute | |
dc.coverage.spatial | América Latina y el Caribe | en_US |
dc.date.accessioned | 2016-10-14T21:19:08Z | |
dc.date.available | 2016-10-14T21:19:08Z | |
dc.date.issued | 2016-10-14 | |
dc.identifier.citation | Freire, M. E., Hoornweg, D., Slack, E., Stren, R., & The Global Dialogue Institute. (2016, October 14). Inclusive growth in cities: Challenges & opportunities. CAF. Retrieved from https://scioteca.caf.com/handle/123456789/953 | en_GB |
dc.identifier.isbn | 978-980-422-047-0 | |
dc.identifier.uri | https://scioteca.caf.com/handle/123456789/953 | |
dc.description.tableofcontents | Every day around the world our cities add 180,000 new citizens. By 2050, there will be a total of 3.5 billion new urban residents, which will represent a two-fold increase from current numbers. To understand each city´s own local dynamics, it is important to identify how inequalities are affecting their economic performance and what are the main obstacles to increasing social inclusion. Moreover, the role of local governments in the national development strategies of our countries should be enhanced, as they are placed in a central role to design and implement public policies that can open new ways for advancing a sustainable model of society that puts people at the center of development. The objective of CAF- Development Bank of Latin America- is to closely accompany authorities and provide them with practical tools that could support their managerial needs. In response to the importance of generating knowledge about good urban development practices, aligned with the New Urban Agenda, CAF presents this publication that provides ideas on how to generate higher growth by developing public policies that have a catalytic role in the inclusion of all citizens in our cities´ productive systems. | en_US |
dc.language.iso | en | en_US |
dc.publisher | CAF | en_US |
dc.rights | CC-BY-NC | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | es_ES |
dc.subject | Desarrollo social | en_US |
dc.subject | Desarrollo urbano | en_US |
dc.subject | Desarrollo rural | en_US |
dc.subject | Equidad e inclusión social | en_US |
dc.subject | Pobreza | en_US |
dc.subject | Ciudades | |
dc.title | Inclusive growth in cities: Challenges & opportunities | en_US |
dc.type | workingPaper | en_US |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
2.1 Generales
Colección compuesta por libros que abarcan temáticas generales de la región.