Mostrar el registro sencillo del ítem
Integrating Early-life Shocks and Human Capital Investments on Children´s Education
dc.contributor.author | Duque, Valentina | |
dc.contributor.author | Rosales-Rueda, María | |
dc.contributor.author | Sánchez, Fabio | |
dc.coverage.spatial | Colombia | en_US |
dc.date.accessioned | 2016-10-24T18:09:01Z | |
dc.date.available | 2016-10-24T18:09:01Z | |
dc.date.issued | 2016-10-04 | |
dc.identifier.citation | Duque, V., Rosales-Rueda, M., & Sánchez, F. (2016, October 4). Integrating Early-life Shocks and Human Capital Investments on Children´s Education. CAF – Working paper;N° 2016/06, Colombia: CAF. Retrieved from https://scioteca.caf.com/handle/123456789/955 | en_GB |
dc.identifier.uri | https://scioteca.caf.com/handle/123456789/955 | |
dc.description.tableofcontents | This study investigates how early-life conditions interact with subsequent human capital investments to influence future educational outcomes. To provide causal evidence, we exploit two sources of exogenous variation: i) variation in early-life environments resulting from a child's exposure to extreme rainfall and drought shocks in early-life; and ii), variation in subsequent investments resulting from the availability of conditional cash transfers (CCT) that promote investments in children's health and education. Using Colombian administrative data, we combine a natural experiment with a regression discontinuity design using the CCT assignment rule. Results show that, although the CCT has an overall positive impact on children's educational outcomes, it does not have a differential effect on children exposed to early-life shocks; however, the overall effect of the program is large enough to mitigate the negative impact of the weather shock. These findings have important policy implications as they provide evidence of the role of social policies in closing gaps generated by early-life trauma. | en_US |
dc.language.iso | en | en_US |
dc.publisher | CAF | en_US |
dc.relation.ispartofseries | CAF – Working paper;N° 2016/06 | |
dc.rights | CC-BY-NC | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | es_ES |
dc.subject | Desarrollo social | en_US |
dc.subject | Educación | en_US |
dc.subject | Equidad e inclusión social | en_US |
dc.subject | Investigación socioeconómica | en_US |
dc.subject | Salud | en_US |
dc.subject | Niñez | es |
dc.subject | Familia | |
dc.title | Integrating Early-life Shocks and Human Capital Investments on Children´s Education | en_US |
dc.type | workingPaper | en_US |
dc.publisher.city | Colombia | en_US |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
6.1 Documentos de trabajo en investigación socioeconómica
En esta colección se encuentran los documentos de trabajo sobre temas económicos y sociales prioritarios para la región.