Mostrar el registro sencillo del ítem
Housing Subsidies, Labor Supply and Household Welfare. Experimental Evidence from Argentina
dc.contributor.author | Alzúa, María Laura | |
dc.contributor.author | Amendolaggine, Julián | |
dc.contributor.author | Cruces, Guillermo | |
dc.contributor.author | Greppi, Catrihel | |
dc.coverage.spatial | Argentina | en_US |
dc.date.accessioned | 2016-11-23T18:58:24Z | |
dc.date.available | 2016-11-23T18:58:24Z | |
dc.date.issued | 2016-10 | |
dc.identifier.citation | Alzúa, M. L., Amendolaggine, J., Cruces, G., & Greppi, C. (2016, October). Housing Subsidies, Labor Supply and Household Welfare. Experimental Evidence from Argentina. Documento de trabajo;N° 2016/11, Buenos Aires: CAF. Retrieved from https://scioteca.caf.com/handle/123456789/971 | en_GB |
dc.identifier.uri | https://scioteca.caf.com/handle/123456789/971 | |
dc.description.tableofcontents | We study the impact of a social housing policy program implemented in Argentina, exploiting the random assignment rule to identify the policy's causal effect on labor market and other socio-economic outcomes. In particular, this paper evaluates an intervention that combines access to quality housing at a heavily subsidized cost, the granting of property rights, and relocation in a suburb of Rosario, Argentina's third largest city. In a preliminary analysis, based on administrative social security records, we find that the policy generates a reduction in registered employment by more than 7 percentage points, especially for women and beneficiaries over 50 years of age. We went further and conducted a purposely-designed household survey among a sample of beneficiaries in order to understand the underlying mechanisms and welfare implications of these results. All in all, our analysis points to the existence of an income effect and confirms the registered fall in formal employment and labor force participation. We do not find an increase in informalization, although beneficiaries' perceived access to local job opportunities are signicantly reduced. | en_US |
dc.language.iso | en | en_US |
dc.publisher | CAF | en_US |
dc.relation.ispartofseries | Documento de trabajo;N° 2016/11 | |
dc.rights | CC-BY-NC | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | es_ES |
dc.subject | Economía | en_US |
dc.subject | Investigación socioeconómica | en_US |
dc.subject | Trabajo y protección social | en_US |
dc.subject | Vivienda | en_US |
dc.title | Housing Subsidies, Labor Supply and Household Welfare. Experimental Evidence from Argentina | en_US |
dc.type | workingPaper | en_US |
dc.publisher.city | Buenos Aires | en_US |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
6.1 Documentos de trabajo en investigación socioeconómica
En esta colección se encuentran los documentos de trabajo sobre temas económicos y sociales prioritarios para la región.